Match
Division: Division Two
Date: 10/04/2025
Scoresheet
Balls up the Arc | W | W | Woolpack | |
---|---|---|---|---|
Set 1 | ||||
Rob Yarnell | 1 | Adam Graham | ||
Darren Waters | 2 | Toby Tozer | ||
Adam Varley | 3 | Wilf Missing | ||
Janine Yarnell | 4 | Robert Williams | ||
Simon Scott | 5 | Scott Burden | ||
Set 2 | ||||
Rob Yarnell | 6 | Dan Cross | ||
Simon Scott | 7 | Steve Rigg | ||
Janine Yarnell | 8 | Toby Tozer | ||
Darren Waters | 9 | Adam Graham | ||
Alice Varley | 10 | Wilf Missing | ||
Set 3 | ||||
Simon Scott | 11 | Robert Williams | ||
Darren Waters | 12 | Dan Cross | ||
Rob Yarnell | 13 | Scott Burden | ||
Adam Varley | 14 | Steve Rigg | ||
Alice Varley | 15 | Toby Tozer | ||
Set 4 | ||||
Adam Varley | 16 | Robert Williams | ||
Player Summaries
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 3 | 0 | 3 | 0 |
Alice Varley | 2 | 1 | 1 | 0 |
Darren Waters | 3 | 1 | 2 | 0 |
Janine Yarnell | 2 | 0 | 2 | 0 |
Rob Yarnell | 3 | 0 | 3 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 0 |
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 2 | 1 | 1 | 0 |
Dan Cross | 2 | 2 | 0 | 0 |
Robert Williams | 3 | 2 | 1 | 0 |
Scott Burden | 2 | 1 | 1 | 0 |
Steve Rigg | 2 | 2 | 0 | 0 |
Toby Tozer | 3 | 3 | 0 | 0 |
Wilf Missing | 2 | 1 | 1 | 0 |
16 | 12 | 4 | 0 |