Match
Division: Division Two
            Date: 10/04/2025
        Scoresheet
| The Players Bar | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Judge | 1 | Tom Burvill | ||
| Simon Sherwood | 2 | Alex Parker | ||
| Martyn Ralph | 3 | James Aylward-Clark | ||
| Jay Hall | 4 | Martin Bullen | ||
| Pat Penfold | 5 | Martin Todd | ||
| Set 2 | ||||
| Scott Lee | 6 | Alex Parker | ||
| Jim Judge | 7 | Martin Bullen | ||
| Martyn Ralph | 8 | Martin Todd | ||
| Jay Hall | 9 | James Aylward-Clark | ||
| Simon Sherwood | 10 | Tom Burvill | ||
| Set 3 | ||||
| Pat Penfold | 11 | Alex Parker | ||
| Scott Lee | 12 | Martin Todd | ||
| Jim Judge | 13 | James Aylward-Clark | ||
| Simon Sherwood | 14 | Martin Bullen | ||
| Martyn Ralph | 15 | Tom Burvill | ||
| Set 4 | ||||
| Jim Judge | 16 | Alex Parker | ||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Jay Hall | 2 | 2 | 0 | 0 | 
| Jim Judge | 4 | 3 | 1 | 0 | 
| Martyn Ralph | 3 | 3 | 0 | 0 | 
| Pat Penfold | 2 | 0 | 2 | 0 | 
| Scott Lee | 2 | 1 | 1 | 0 | 
| Simon Sherwood | 3 | 1 | 2 | 0 | 
| 16 | 10 | 6 | 0 | 
| Beaver Breakers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alex Parker | 4 | 2 | 2 | 0 | 
| James Aylward-Clark | 3 | 0 | 3 | 0 | 
| Martin Bullen | 3 | 1 | 2 | 0 | 
| Martin Todd | 3 | 2 | 1 | 0 | 
| Tom Burvill | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 |