Match
Division: Division Two
Date: 10/04/2025
Scoresheet
Singleton Barn A | W | W | White Horse A (Bilsington) | |
---|---|---|---|---|
Set 1 | ||||
Tom Russell | 1 | Tom Dowsey | ||
Sammy Foreman | 2 | Simon Devereux | ||
Ben Alexander | 3 | Paul Webb | ||
John Mayhew | 4 | Roland Cooper | ||
Dan Mayhew | 5 | Joe Cooper | ||
Set 2 | ||||
James Alexander | 6 | Paul Webb | ||
Tom Russell | 7 | Simon Devereux | ||
Ben Alexander | 8 | Tom Dowsey | ||
John Mayhew | 9 | Joe Cooper | ||
Sammy Foreman | 10 | Roland Cooper | ||
Set 3 | ||||
Tom Russell | 11 | Joe Cooper | ||
James Alexander | 12 | Simon Devereux | ||
Ben Alexander | 13 | Roland Cooper | ||
Sammy Foreman | 14 | Tom Dowsey | ||
Dan Mayhew | 15 | Paul Webb | ||
Set 4 | ||||
James Alexander | 16 | |||
Player Summaries
Singleton Barn A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 3 | 2 | 1 | 0 |
Dan Mayhew | 2 | 1 | 1 | 0 |
James Alexander | 3 | 2 | 1 | 0 |
John Mayhew | 2 | 0 | 2 | 0 |
Sammy Foreman | 3 | 2 | 1 | 0 |
Tom Russell | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Joe Cooper | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Paul Webb | 3 | 2 | 1 | 0 |
Roland Cooper | 3 | 2 | 1 | 0 |
Simon Devereux | 3 | 0 | 3 | 0 |
Tom Dowsey | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |