Match
Division: Division Two
Date: 03/04/2025
Scoresheet
| The Ashford Club | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Louie Scales | 1 | James Aylward-Clark | ||
| Ashlie Thompson | 2 | Martin Bullen | ||
| Jordan Bunting | 3 | Martin Todd | ||
| Luke Armstrong | 4 | Alex Parker | ||
| David Coker | 5 | Jay Comber | ||
| Set 2 | ||||
| Louie Scales | 6 | Alex Parker | ||
| Jordan Bunting | 7 | James Aylward-Clark | ||
| Ashlie Thompson | 8 | Martin Todd | ||
| Luke Armstrong | 9 | Jay Comber | ||
| David Coker | 10 | Martin Bullen | ||
| Set 3 | ||||
| Louie Scales | 11 | Martin Bullen | ||
| Ashlie Thompson | 12 | Alex Parker | ||
| Jordan Bunting | 13 | Jay Comber | ||
| Luke Armstrong | 14 | James Aylward-Clark | ||
| David Coker | 15 | Martin Todd | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 2 | 1 | 0 |
| Jay Comber | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 6 | 10 | 0 |