Match
Division: Division Two
            Date: 27/03/2025
        Scoresheet
| L-Wick | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Tom Russell | ||
| Rob Bartlett | 2 | Sammy Foreman | ||
| Paul Tee | 3 | James Alexander | ||
| Andy Thompson | 4 | Dan Mayhew | ||
| Paul O'Brien | 5 | John Mayhew | ||
| Set 2 | ||||
| Alan Gammage | 6 | Ben Alexander | ||
| Brennan O'Brien | 7 | John Mayhew | ||
| Andy Thompson | 8 | James Alexander | ||
| Rob Bartlett | 9 | Tom Russell | ||
| Paul O'Brien | 10 | Dan Mayhew | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Sammy Foreman | ||
| Alan Gammage | 12 | Tom Russell | ||
| Rob Bartlett | 13 | Dan Mayhew | ||
| Andy Thompson | 14 | Ben Alexander | ||
| Paul O'Brien | 15 | James Alexander | ||
| Set 4 | ||||
| Paul Tee | 16 | John Mayhew | ||
Player Summaries
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 2 | 2 | 0 | 0 | 
| Andy Thompson | 3 | 2 | 1 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| Paul O'Brien | 3 | 2 | 1 | 0 | 
| Paul Tee | 2 | 1 | 1 | 0 | 
| Rob Bartlett | 3 | 2 | 1 | 0 | 
| 16 | 11 | 5 | 0 | 
| Off The Rails | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ben Alexander | 2 | 0 | 2 | 0 | 
| Dan Mayhew | 3 | 1 | 2 | 0 | 
| James Alexander | 3 | 2 | 1 | 0 | 
| John Mayhew | 3 | 0 | 3 | 0 | 
| Sammy Foreman | 2 | 0 | 2 | 0 | 
| Tom Russell | 3 | 2 | 1 | 0 | 
| 16 | 5 | 11 | 0 |