Match
Division: Division Two
Date: 13/03/2025
Scoresheet
| The Ashford Club | W | W | White Horse A (Bilsington) | |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | Paul Webb | ||
| Louie Scales | 2 | Simon Devereux | ||
| Arran Webster | 3 | Tim Hollingsbee | ||
| Ashlie Thompson | 4 | Roland Cooper | ||
| Luke Armstrong | 5 | Joe Cooper | ||
| Set 2 | ||||
| Arran Webster | 6 | Tom Dowsey | ||
| Jordan Bunting | 7 | Ken Campkin | ||
| Ashlie Thompson | 8 | Paul Webb | ||
| Louie Scales | 9 | Tim Hollingsbee | ||
| David Coker | 10 | Simon Devereux | ||
| Set 3 | ||||
| David Coker | 11 | Roland Cooper | ||
| Ashlie Thompson | 12 | Joe Cooper | ||
| Louie Scales | 13 | Ken Campkin | ||
| Luke Armstrong | 14 | Tom Dowsey | ||
| Jordan Bunting | 15 | Paul Webb | ||
| Set 4 | ||||
| Jordan Bunting | 16 | Simon Devereux | ||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Arran Webster | 2 | 1 | 1 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| White Horse A (Bilsington) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 1 | 1 | 0 |
| Ken Campkin | 2 | 0 | 2 | 0 |
| Paul Webb | 3 | 3 | 0 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 2 | 2 | 0 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |