Match
Division: Division Two
            Date: 13/03/2025
        Scoresheet
| The Players Bar | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Sherwood | 1 | Paul O'Brien | ||
| Jim Judge | 2 | Brennan O'Brien | ||
| Richard Johnson | 3 | Alan Gammage | ||
| Jay Hall | 4 | Rob Bartlett | ||
| Pat Penfold | 5 | Andy Thompson | ||
| Set 2 | ||||
| Scott Lee | 6 | Brennan O'Brien | ||
| Richard Johnson | 7 | Andy Thompson | ||
| Jay Hall | 8 | Paul O'Brien | ||
| Pat Penfold | 9 | Rob Bartlett | ||
| Jim Judge | 10 | Paul Tee | ||
| Set 3 | ||||
| Simon Sherwood | 11 | Rob Bartlett | ||
| Scott Lee | 12 | Paul Tee | ||
| Jay Hall | 13 | Andy Thompson | ||
| Pat Penfold | 14 | Paul O'Brien | ||
| Richard Johnson | 15 | Brennan O'Brien | ||
| Set 4 | ||||
| Jim Judge | 16 | Alan Gammage | ||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Jay Hall | 3 | 2 | 1 | 0 | 
| Jim Judge | 3 | 1 | 2 | 0 | 
| Pat Penfold | 3 | 1 | 2 | 0 | 
| Richard Johnson | 3 | 1 | 2 | 0 | 
| Scott Lee | 2 | 1 | 1 | 0 | 
| Simon Sherwood | 2 | 0 | 2 | 0 | 
| 16 | 6 | 10 | 0 | 
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 | 
| Andy Thompson | 3 | 3 | 0 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| Paul O'Brien | 3 | 2 | 1 | 0 | 
| Paul Tee | 2 | 2 | 0 | 0 | 
| Rob Bartlett | 3 | 1 | 2 | 0 | 
| 16 | 10 | 6 | 0 |