Match
Division: Division Two
            Date: 13/03/2025
        Scoresheet
| Off The Rails | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Steve Rigg | ||
| James Alexander | 2 | Robert Williams | ||
| Dan Mayhew | 3 | Toby Tozer | ||
| Sammy Foreman | 4 | Wilf Missing | ||
| John Mayhew | 5 | Dan Cross | ||
| Set 2 | ||||
| Tom Russell | 6 | Luke Paine | ||
| Ben Alexander | 7 | Steve Rigg | ||
| James Alexander | 8 | Toby Tozer | ||
| Sammy Foreman | 9 | Robert Williams | ||
| John Mayhew | 10 | Wilf Missing | ||
| Set 3 | ||||
| Tom Russell | 11 | Dan Cross | ||
| Sammy Foreman | 12 | Luke Paine | ||
| Ben Alexander | 13 | Robert Williams | ||
| John Mayhew | 14 | Toby Tozer | ||
| Dan Mayhew | 15 | Wilf Missing | ||
| Set 4 | ||||
| Ben Alexander | 16 | Dan Cross | ||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 | 
| Dan Mayhew | 2 | 0 | 2 | 0 | 
| James Alexander | 2 | 1 | 1 | 0 | 
| John Mayhew | 3 | 0 | 3 | 0 | 
| Sammy Foreman | 3 | 0 | 3 | 0 | 
| Tom Russell | 3 | 3 | 0 | 0 | 
| 16 | 7 | 9 | 0 | 
| Woolpack | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Dan Cross | 3 | 1 | 2 | 0 | 
| Luke Paine | 2 | 1 | 1 | 0 | 
| Robert Williams | 3 | 1 | 2 | 0 | 
| Steve Rigg | 2 | 0 | 2 | 0 | 
| Toby Tozer | 3 | 3 | 0 | 0 | 
| Wilf Missing | 3 | 3 | 0 | 0 | 
| 16 | 9 | 7 | 0 |