Match
Division: Division Two
            Date: 06/03/2025
        Scoresheet
| L-Wick | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | David Coker | ||
| Alan Gammage | 2 | Louie Scales | ||
| Paul Tee | 3 | Luke Armstrong | ||
| Andy Thompson | 4 | Ashlie Thompson | ||
| Martyn Park-Carpenter | 5 | Jordan Bunting | ||
| Set 2 | ||||
| Alan Gammage | 6 | David Coker | ||
| Brennan O'Brien | 7 | Ashlie Thompson | ||
| Paul Tee | 8 | Louie Scales | ||
| Andy Thompson | 9 | Jordan Bunting | ||
| Martyn Park-Carpenter | 10 | Luke Armstrong | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Luke Armstrong | ||
| Alan Gammage | 12 | Jordan Bunting | ||
| Paul Tee | 13 | Ashlie Thompson | ||
| Andy Thompson | 14 | Louie Scales | ||
| Martyn Park-Carpenter | 15 | David Coker | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 | 
| Andy Thompson | 3 | 0 | 3 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| Martyn Park-Carpenter | 3 | 2 | 1 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul Tee | 3 | 2 | 1 | 0 | 
| 16 | 7 | 9 | 0 | 
| The Ashford Club | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 | 
| David Coker | 3 | 2 | 1 | 0 | 
| Jordan Bunting | 3 | 1 | 2 | 0 | 
| Louie Scales | 3 | 2 | 1 | 0 | 
| Luke Armstrong | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| 16 | 9 | 7 | 0 |