Match
Division: Division Two
            Date: 06/03/2025
        Scoresheet
| Beaver Breakers | W | W | The Flying Horse | |
|---|---|---|---|---|
| Set 1 | ||||
| Jay Comber | 1 | Charlie Dixon | ||
| Martin Bullen | 2 | Dan Arnold | ||
| Alex Parker | 3 | Harley Neviani | ||
| James Aylward-Clark | 4 | Neil Whitehouse | ||
| Martin Todd | 5 | Max Whitehouse | ||
| Set 2 | ||||
| Robin Harrison | 6 | Charlie Dixon | ||
| Jay Comber | 7 | Max Whitehouse | ||
| Alex Parker | 8 | Neil Whitehouse | ||
| James Aylward-Clark | 9 | Dan Arnold | ||
| Martin Todd | 10 | Harley Neviani | ||
| Set 3 | ||||
| Jay Comber | 11 | Dan Arnold | ||
| Robin Harrison | 12 | Neil Whitehouse | ||
| Alex Parker | 13 | Max Whitehouse | ||
| Martin Bullen | 14 | Harley Neviani | ||
| Martin Todd | 15 | Charlie Dixon | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 | 
| James Aylward-Clark | 2 | 1 | 1 | 0 | 
| Jay Comber | 3 | 1 | 2 | 0 | 
| Martin Bullen | 2 | 1 | 1 | 0 | 
| Martin Todd | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Robin Harrison | 2 | 0 | 2 | 0 | 
| 16 | 8 | 8 | 0 | 
| The Flying Horse | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 | 
| Dan Arnold | 3 | 2 | 1 | 0 | 
| Harley Neviani | 3 | 2 | 1 | 0 | 
| Max Whitehouse | 3 | 0 | 3 | 0 | 
| Neil Whitehouse | 3 | 2 | 1 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| 16 | 8 | 8 | 0 |