Match
Division: Division Two
Date: 13/02/2025
Scoresheet
| Off The Rails | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Jay Comber | ||
| Sammy Foreman | 2 | James Aylward-Clark | ||
| James Alexander | 3 | Martin Bullen | ||
| John Mayhew | 4 | Alex Parker | ||
| Dan Mayhew | 5 | Martin Todd | ||
| Set 2 | ||||
| Ben Alexander | 6 | Jay Comber | ||
| Sammy Foreman | 7 | Martin Bullen | ||
| Tom Russell | 8 | James Aylward-Clark | ||
| John Mayhew | 9 | Martin Todd | ||
| James Alexander | 10 | Alex Parker | ||
| Set 3 | ||||
| Ben Alexander | 11 | Alex Parker | ||
| Dan Mayhew | 12 | James Aylward-Clark | ||
| Tom Russell | 13 | Martin Bullen | ||
| John Mayhew | 14 | Jay Comber | ||
| James Alexander | 15 | Martin Todd | ||
| Set 4 | ||||
| Dan Mayhew | 16 | |||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 1 | 1 | 0 |
| Dan Mayhew | 3 | 0 | 3 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 2 | 1 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| Tom Russell | 3 | 3 | 0 | 1 |
| 16 | 9 | 7 | 1 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Jay Comber | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 7 | 9 | 0 |