Match
Division: Division Two
Date: 13/02/2025
Scoresheet
| The Flying Horse | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Paul O'Brien | ||
| Dan Arnold | 2 | Brennan O'Brien | ||
| Harley Neviani | 3 | Rob Bartlett | ||
| Max Whitehouse | 4 | Andy Thompson | ||
| Neil Whitehouse | 5 | Alan Gammage | ||
| Set 2 | ||||
| Charlie Dixon | 6 | Brennan O'Brien | ||
| Dan Arnold | 7 | Rob Bartlett | ||
| Harley Neviani | 8 | Paul O'Brien | ||
| Neil Whitehouse | 9 | Andy Thompson | ||
| Max Whitehouse | 10 | Paul Tee | ||
| Set 3 | ||||
| Charlie Dixon | 11 | Paul Tee | ||
| Max Whitehouse | 12 | Brennan O'Brien | ||
| Harley Neviani | 13 | Andy Thompson | ||
| Dan Arnold | 14 | Paul O'Brien | ||
| Neil Whitehouse | 15 | Rob Bartlett | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |