Match
Division: Division Two
            Date: 06/02/2025
        Scoresheet
| The Ashford Club | W | W | Ashford Rail Club E | |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | Sam Ashman | ||
| Louie Scales | 2 | Aiden Light | ||
| Jordan Bunting | 3 | Sara Jones | ||
| Ashlie Thompson | 4 | paul caddie | ||
| Paul Newman | 5 | Julie Apps | ||
| Set 2 | ||||
| David Coker | 6 | paul caddie | ||
| Louie Scales | 7 | Julie Apps | ||
| Jordan Bunting | 8 | Aiden Light | ||
| Paul Newman | 9 | Sara Jones | ||
| Ashlie Thompson | 10 | Sam Ashman | ||
| Set 3 | ||||
| David Coker | 11 | Sara Jones | ||
| Louie Scales | 12 | Sam Ashman | ||
| Jordan Bunting | 13 | Julie Apps | ||
| Ashlie Thompson | 14 | Aiden Light | ||
| Paul Newman | 15 | paul caddie | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 | 
| David Coker | 3 | 3 | 0 | 0 | 
| Jordan Bunting | 3 | 2 | 1 | 0 | 
| Louie Scales | 3 | 1 | 2 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Paul Newman | 3 | 0 | 3 | 0 | 
| 16 | 8 | 8 | 0 | 
| Ashford Rail Club E | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Aiden Light | 3 | 3 | 0 | 0 | 
| Julie Apps | 3 | 1 | 2 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| paul caddie | 3 | 2 | 1 | 0 | 
| Sam Ashman | 3 | 1 | 2 | 0 | 
| Sara Jones | 3 | 1 | 2 | 0 | 
| 16 | 8 | 8 | 0 |