Match
Division: Division Two
Date: 16/01/2025
Scoresheet
The Star | W | W | Ashford Rail Club E | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Sam Ashman | ||
Harley Neviani | 2 | paul caddie | ||
Dan Arnold | 3 | Sara Jones | ||
Max Whitehouse | 4 | Aiden Light | ||
Neil Whitehouse | 5 | Julie Apps | ||
Set 2 | ||||
Charlie Dixon | 6 | paul caddie | ||
Harley Neviani | 7 | Sara Jones | ||
Dan Arnold | 8 | Sam Ashman | ||
Max Whitehouse | 9 | Julie Apps | ||
Neil Whitehouse | 10 | Aiden Light | ||
Set 3 | ||||
Charlie Dixon | 11 | Sara Jones | ||
Harley Neviani | 12 | Aiden Light | ||
Dan Arnold | 13 | Julie Apps | ||
Max Whitehouse | 14 | paul caddie | ||
Neil Whitehouse | 15 | Sam Ashman | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 3 | 0 | 0 |
Dan Arnold | 3 | 2 | 1 | 0 |
Harley Neviani | 3 | 3 | 0 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 10 | 6 | 0 |
Ashford Rail Club E | Played | Won | Lost | Dish |
---|---|---|---|---|
Aiden Light | 3 | 1 | 2 | 0 |
Julie Apps | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
paul caddie | 3 | 1 | 2 | 0 |
Sam Ashman | 3 | 2 | 1 | 0 |
Sara Jones | 3 | 0 | 3 | 0 |
16 | 6 | 10 | 0 |