Match
Division: Division Two
            Date: 16/01/2025
        Scoresheet
| Ashford Rail Club A | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| AJ Fortune | 1 | Rob Bartlett | ||
| Joe Clements | 2 | Brennan O'Brien | ||
| Jon Young | 3 | Andy Thompson | ||
| Alan Ades | 4 | Alan Gammage | ||
| Terry Harmer | 5 | Paul O'Brien | ||
| Set 2 | ||||
| Gary Owen | 6 | Brennan O'Brien | ||
| Jon Young | 7 | Rob Bartlett | ||
| Terry Harmer | 8 | Andy Thompson | ||
| Alan Ades | 9 | Paul Tee | ||
| Joe Clements | 10 | Paul O'Brien | ||
| Set 3 | ||||
| AJ Fortune | 11 | Brennan O'Brien | ||
| Alan Ades | 12 | Rob Bartlett | ||
| Gary Owen | 13 | Paul Tee | ||
| Jon Young | 14 | Paul O'Brien | ||
| Terry Harmer | 15 | Alan Gammage | ||
| Set 4 | ||||
| Joe Clements | 16 | |||
Player Summaries
| Ashford Rail Club A | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| AJ Fortune | 2 | 1 | 1 | 0 | 
| Alan Ades | 3 | 2 | 1 | 0 | 
| Gary Owen | 2 | 1 | 1 | 0 | 
| Joe Clements | 3 | 1 | 2 | 0 | 
| Jon Young | 3 | 1 | 2 | 0 | 
| Terry Harmer | 3 | 2 | 1 | 0 | 
| 16 | 8 | 8 | 0 | 
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 | 
| Andy Thompson | 2 | 1 | 1 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Paul O'Brien | 3 | 1 | 2 | 0 | 
| Paul Tee | 2 | 0 | 2 | 0 | 
| Rob Bartlett | 3 | 2 | 1 | 0 | 
| 16 | 8 | 8 | 0 |