Match
Division: Division One
Date: 19/06/2025
Scoresheet
| Anti-Socials | W | W | AC's Savage but Average | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Aaron Cronin | ||
| Mike Yarnell | 2 | Mike Trype | ||
| Andrew Wilkinson | 3 | Larry Law | ||
| Nick Hollingsbee | 4 | Justin Khadaroo | ||
| Dan Mountain | 5 | Zara Waters | ||
| Set 2 | ||||
| John Sampson | 6 | Justin Khadaroo | ||
| Mike Yarnell | 7 | Aaron Cronin | ||
| Andrew Wilkinson | 8 | Zara Waters | ||
| Nick Hollingsbee | 9 | Mike Trype | ||
| Dan Mountain | 10 | Larry Law | ||
| Set 3 | ||||
| John Sampson | 11 | Mike Trype | ||
| Mike Yarnell | 12 | Zara Waters | ||
| Andrew Wilkinson | 13 | Justin Khadaroo | ||
| Nick Hollingsbee | 14 | Larry Law | ||
| Dan Mountain | 15 | Aaron Cronin | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| AC's Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 0 | 3 | 0 |
| Justin Khadaroo | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 1 |
| Mike Trype | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 1 |