Match
Division: Division One
Date: 12/06/2025
Scoresheet
AC's Savage but Average | W | W | The Alfred | |
---|---|---|---|---|
Set 1 | ||||
Mike Trype | 1 | Josh Hunt | ||
Matt Brown | 2 | Keiran Marden | ||
Larry Law | 3 | Jamie Harrington | ||
James Bruiners | 4 | Steve Hodgkin | ||
Zara Waters | 5 | Jack Sell | ||
Set 2 | ||||
Mike Trype | 6 | Andrew Baker | ||
Matt Brown | 7 | Josh Hunt | ||
Larry Law | 8 | Keiran Marden | ||
James Bruiners | 9 | Jamie Harrington | ||
Zara Waters | 10 | Steve Hodgkin | ||
Set 3 | ||||
Mike Trype | 11 | Jamie Harrington | ||
Matt Brown | 12 | Jack Sell | ||
Larry Law | 13 | Josh Hunt | ||
James Bruiners | 14 | Andrew Baker | ||
Zara Waters | 15 | Keiran Marden | ||
Set 4 | ||||
16 | Steve Hodgkin | |||
Player Summaries
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
James Bruiners | 3 | 3 | 0 | 0 |
Larry Law | 3 | 2 | 1 | 0 |
Matt Brown | 3 | 1 | 2 | 0 |
Mike Trype | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Zara Waters | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |
The Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Baker | 2 | 1 | 1 | 0 |
Jack Sell | 2 | 1 | 1 | 0 |
Jamie Harrington | 3 | 1 | 2 | 0 |
Josh Hunt | 3 | 2 | 1 | 0 |
Keiran Marden | 3 | 2 | 1 | 0 |
Steve Hodgkin | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |