Match
Division: Division One
Date: 29/05/2025
Scoresheet
BARNy Army | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Steve Hill | 1 | John Sampson | ||
Alan Thorn | 2 | Mike Yarnell | ||
Chris Beale | 3 | Chris Booth | ||
Kenny Sharpe | 4 | Andrew Wilkinson | ||
Matt Coleman | 5 | Paul Wright | ||
Set 2 | ||||
Ashley Stephenson | 6 | Mike Yarnell | ||
Steve Hill | 7 | Andrew Wilkinson | ||
Alan Thorn | 8 | Chris Booth | ||
Kenny Sharpe | 9 | Paul Wright | ||
Chris Beale | 10 | John Sampson | ||
Set 3 | ||||
Ashley Stephenson | 11 | John Sampson | ||
Steve Hill | 12 | Chris Booth | ||
Alan Thorn | 13 | Paul Wright | ||
Chris Beale | 14 | Mike Yarnell | ||
Matt Coleman | 15 | Andrew Wilkinson | ||
Set 4 | ||||
Kenny Sharpe | 16 | |||
Player Summaries
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 3 | 2 | 1 | 0 |
Ashley Stephenson | 2 | 1 | 1 | 0 |
Chris Beale | 3 | 2 | 1 | 0 |
Kenny Sharpe | 3 | 1 | 2 | 0 |
Matt Coleman | 2 | 1 | 1 | 0 |
Steve Hill | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 3 | 2 | 1 | 0 |
Chris Booth | 3 | 2 | 1 | 0 |
John Sampson | 3 | 0 | 3 | 0 |
Mike Yarnell | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Paul Wright | 3 | 3 | 0 | 0 |
16 | 8 | 8 | 0 |