Match
Division: Division One
Date: 29/05/2025
Scoresheet
The Rose Inn B | W | W | Albion D | |
---|---|---|---|---|
Set 1 | ||||
Ash Walker | 1 | Wayne 'Dogsy' Hogben | ||
Craig White | 2 | Shaun O'Neill | ||
Wayne Buckland | 3 | Andy Bowman | ||
Andrew Worthington | 4 | Steve Russell | ||
Ben Roberts | 5 | Dave Helme | ||
Set 2 | ||||
Andrew Worthington | 6 | Wayne 'Dogsy' Hogben | ||
Ash Walker | 7 | Shaun O'Neill | ||
Wayne Buckland | 8 | Steve Russell | ||
Craig White | 9 | Dave Helme | ||
Ben Roberts | 10 | Andy Bowman | ||
Set 3 | ||||
Ash Walker | 11 | Steve Russell | ||
Andrew Worthington | 12 | Andy Bowman | ||
Craig White | 13 | Wayne 'Dogsy' Hogben | ||
Wayne Buckland | 14 | Dave Helme | ||
Ben Roberts | 15 | Shaun O'Neill | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Worthington | 3 | 1 | 2 | 0 |
Ash Walker | 3 | 2 | 1 | 0 |
Ben Roberts | 3 | 2 | 1 | 0 |
Craig White | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Wayne Buckland | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 3 | 0 | 0 |
Dave Helme | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Shaun O'Neill | 3 | 0 | 3 | 0 |
Steve Russell | 3 | 1 | 2 | 0 |
Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |