Match
Division: Division One
Date: 22/05/2025
Scoresheet
Fleetwood Rack | W | W | Sellindge Socials | |
---|---|---|---|---|
Set 1 | ||||
Luca Albanese | 1 | Matt Hart | ||
Ricky Everest | 2 | John Colston-Lynch | ||
Shea Kelly | 3 | Joe Taylor | ||
Kofi Miles | 4 | Lewis Horne | ||
Ollie Marsh | 5 | Jake Thorne | ||
Set 2 | ||||
Jim Kelly | 6 | Lewis Horne | ||
Ricky Everest | 7 | Matt Hart | ||
Kofi Miles | 8 | John Colston-Lynch | ||
Ollie Marsh | 9 | Jake North | ||
Luca Albanese | 10 | Joe Taylor | ||
Set 3 | ||||
Kofi Miles | 11 | Matt Hart | ||
Shea Kelly | 12 | John Colston-Lynch | ||
Ricky Everest | 13 | Joe Taylor | ||
Jim Kelly | 14 | Jake North | ||
Ollie Marsh | 15 | Lewis Horne | ||
Set 4 | ||||
Jim Kelly | 16 | Jake Thorne | ||
Player Summaries
Fleetwood Rack | Played | Won | Lost | Dish |
---|---|---|---|---|
Jim Kelly | 3 | 0 | 3 | 0 |
Kofi Miles | 3 | 0 | 3 | 0 |
Luca Albanese | 2 | 1 | 1 | 0 |
Ollie Marsh | 3 | 2 | 1 | 0 |
Ricky Everest | 3 | 0 | 3 | 0 |
Shea Kelly | 2 | 0 | 2 | 0 |
16 | 3 | 13 | 0 |
Sellindge Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Jake North | 2 | 1 | 1 | 0 |
Jake Thorne | 2 | 1 | 1 | 0 |
Joe Taylor | 3 | 2 | 1 | 0 |
John Colston-Lynch | 3 | 3 | 0 | 0 |
Lewis Horne | 3 | 3 | 0 | 0 |
Matt Hart | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |