Match
Division: Division One
            Date: 22/05/2025
        Scoresheet
| Anti-Socials | W | W | Little Old Alfred | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Joe Griffin | ||
| Mike Yarnell | 2 | James Crump | ||
| Paul Wright | 3 | Bill Barnett | ||
| Andrew Wilkinson | 4 | John Rolf | ||
| Chris Booth | 5 | Michael McGuiness | ||
| Set 2 | ||||
| John Sampson | 6 | Michael McGuiness | ||
| Mike Yarnell | 7 | Joe Griffin | ||
| Paul Wright | 8 | Ryan Petto | ||
| Andrew Wilkinson | 9 | James Crump | ||
| Chris Booth | 10 | Bill Barnett | ||
| Set 3 | ||||
| John Sampson | 11 | Bill Barnett | ||
| Mike Yarnell | 12 | Ryan Petto | ||
| Paul Wright | 13 | Michael McGuiness | ||
| Andrew Wilkinson | 14 | Joe Griffin | ||
| Chris Booth | 15 | James Crump | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 | 
| Chris Booth | 3 | 2 | 1 | 0 | 
| John Sampson | 3 | 1 | 2 | 1 | 
| Mike Yarnell | 3 | 1 | 2 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul Wright | 3 | 1 | 2 | 2 | 
| 16 | 7 | 9 | 3 | 
| Little Old Alfred | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Bill Barnett | 3 | 2 | 1 | 0 | 
| James Crump | 3 | 1 | 2 | 0 | 
| Joe Griffin | 3 | 3 | 0 | 0 | 
| John Rolf | 1 | 0 | 1 | 0 | 
| Michael McGuiness | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Ryan Petto | 2 | 0 | 2 | 0 | 
| 16 | 9 | 7 | 0 |