Match
Division: Division One
Date: 22/05/2025
Scoresheet
AC's Savage but Average | W | W | Nomads | |
---|---|---|---|---|
Set 1 | ||||
Larry Law | 1 | Pat Kinsella | ||
Aaron Cronin | 2 | Steve Kendrick | ||
Matt Brown | 3 | Neal Terry | ||
Mike Trype | 4 | Keir Boxall | ||
Glen Raggett | 5 | Simon Fullagar | ||
Set 2 | ||||
Aaron Cronin | 6 | Keir Boxall | ||
Larry Law | 7 | Neal Terry | ||
Matt Brown | 8 | Pat Kinsella | ||
Mike Trype | 9 | Simon Fullagar | ||
Glen Raggett | 10 | Steve Kendrick | ||
Set 3 | ||||
Matt Brown | 11 | Simon Fullagar | ||
Mike Trype | 12 | Steve Kendrick | ||
Zara Waters | 13 | Neal Terry | ||
Larry Law | 14 | Keir Boxall | ||
Glen Raggett | 15 | Pat Kinsella | ||
Set 4 | ||||
Zara Waters | 16 | |||
Player Summaries
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
Aaron Cronin | 2 | 0 | 2 | 0 |
Glen Raggett | 3 | 0 | 3 | 0 |
Larry Law | 3 | 0 | 3 | 0 |
Matt Brown | 3 | 2 | 1 | 0 |
Mike Trype | 3 | 2 | 1 | 0 |
Zara Waters | 2 | 1 | 1 | 0 |
16 | 5 | 11 | 0 |
Nomads | Played | Won | Lost | Dish |
---|---|---|---|---|
Keir Boxall | 3 | 2 | 1 | 0 |
Neal Terry | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Pat Kinsella | 3 | 2 | 1 | 0 |
Simon Fullagar | 3 | 2 | 1 | 0 |
Steve Kendrick | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 0 |