Match
Division: Division One
            Date: 01/05/2025
        Scoresheet
| Anti-Socials | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Shaun O'Neill | ||
| Mike Yarnell | 2 | Jamie Taylor | ||
| Paul Wright | 3 | Steve Russell | ||
| Chris Booth | 4 | Andy Bowman | ||
| Andrew Wilkinson | 5 | Matt Coles | ||
| Set 2 | ||||
| John Sampson | 6 | Jamie Taylor | ||
| Mike Yarnell | 7 | Shaun O'Neill | ||
| Andrew Wilkinson | 8 | Steve Russell | ||
| Paul Wright | 9 | Andy Bowman | ||
| Chris Booth | 10 | Matt Coles | ||
| Set 3 | ||||
| John Sampson | 11 | Steve Russell | ||
| Paul Wright | 12 | Matt Coles | ||
| Andrew Wilkinson | 13 | Shaun O'Neill | ||
| Chris Booth | 14 | Jamie Taylor | ||
| Mike Yarnell | 15 | Andy Bowman | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 | 
| Chris Booth | 3 | 1 | 2 | 0 | 
| John Sampson | 3 | 2 | 1 | 0 | 
| Mike Yarnell | 3 | 2 | 1 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul Wright | 3 | 3 | 0 | 1 | 
| 16 | 10 | 6 | 1 | 
| Albion D | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 | 
| Jamie Taylor | 3 | 3 | 0 | 0 | 
| Matt Coles | 3 | 0 | 3 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Shaun O'Neill | 3 | 0 | 3 | 0 | 
| Steve Russell | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 |