Match
Division: Division One
Date: 17/04/2025
Scoresheet
Fleetwood Rack | W | W | Albion D | |
---|---|---|---|---|
Set 1 | ||||
Shea Kelly | 1 | Jamie Taylor | ||
Reece Hurn | 2 | Shaun O'Neill | ||
Callum Hollingsworth | 3 | Wayne Young | ||
Jim Kelly | 4 | Steve Russell | ||
Luca Albanese | 5 | Wayne 'Dogsy' Hogben | ||
Set 2 | ||||
Luca Albanese | 6 | Jamie Taylor | ||
Shea Kelly | 7 | Wayne 'Dogsy' Hogben | ||
Reece Hurn | 8 | Wayne Young | ||
Callum Hollingsworth | 9 | Steve Russell | ||
Jim Kelly | 10 | Shaun O'Neill | ||
Set 3 | ||||
Luca Albanese | 11 | Shaun O'Neill | ||
Shea Kelly | 12 | Steve Russell | ||
Reece Hurn | 13 | Jamie Taylor | ||
Callum Hollingsworth | 14 | Wayne 'Dogsy' Hogben | ||
Jim Kelly | 15 | Matt Coles | ||
Set 4 | ||||
16 | ||||
Player Summaries
Fleetwood Rack | Played | Won | Lost | Dish |
---|---|---|---|---|
Callum Hollingsworth | 3 | 1 | 2 | 0 |
Jim Kelly | 3 | 2 | 1 | 0 |
Luca Albanese | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Reece Hurn | 3 | 3 | 0 | 0 |
Shea Kelly | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 0 |
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Taylor | 3 | 2 | 1 | 0 |
Matt Coles | 1 | 0 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Shaun O'Neill | 3 | 1 | 2 | 0 |
Steve Russell | 3 | 2 | 1 | 0 |
Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
Wayne Young | 2 | 0 | 2 | 0 |
16 | 9 | 7 | 0 |