Match
Division: Division One
Date: 10/04/2025
Scoresheet
White Horse B ( Bilsington) | W | W | BARNy Army | |
---|---|---|---|---|
Set 1 | ||||
Brendan Barker | 1 | Pete Hutchinson | ||
Dave Ashman | 2 | Chris Beale | ||
Tyler Burkin | 3 | Matt Coleman | ||
James Saunders | 4 | Alan Thorn | ||
Ciaran Keogh | 5 | Ashley Stephenson | ||
Set 2 | ||||
Brendan Barker | 6 | Andy Thorn | ||
Dave Ashman | 7 | Pete Hutchinson | ||
Tyler Burkin | 8 | Ashley Stephenson | ||
James Saunders | 9 | Matt Coleman | ||
Ciaran Keogh | 10 | Chris Beale | ||
Set 3 | ||||
Brendan Barker | 11 | Alan Thorn | ||
Dave Ashman | 12 | Ashley Stephenson | ||
Tyler Burkin | 13 | Pete Hutchinson | ||
James Saunders | 14 | Chris Beale | ||
Ciaran Keogh | 15 | Matt Coleman | ||
Set 4 | ||||
16 | Andy Thorn | |||
Player Summaries
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
Ciaran Keogh | 3 | 1 | 2 | 0 |
Dave Ashman | 3 | 1 | 2 | 0 |
James Saunders | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Tyler Burkin | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 0 |
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 2 | 0 | 2 | 0 |
Andy Thorn | 2 | 0 | 2 | 0 |
Ashley Stephenson | 3 | 3 | 0 | 0 |
Chris Beale | 3 | 2 | 1 | 0 |
Matt Coleman | 3 | 1 | 2 | 0 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
16 | 9 | 7 | 0 |