Match
Scoresheet
| Albion D | W | W | Nomads | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | Steve Kendrick | ||
| Shaun O'Neill | 2 | Tony Longhurst | ||
| Andy Bowman | 3 | Pat Kinsella | ||
| Wayne Young | 4 | Neal Terry | ||
| Steve Russell | 5 | Keir Boxall | ||
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | Tony Longhurst | ||
| Shaun O'Neill | 7 | Steve Kendrick | ||
| Andy Bowman | 8 | Keir Boxall | ||
| Wayne Young | 9 | Simon Fullagar | ||
| Steve Russell | 10 | Pat Kinsella | ||
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | Keir Boxall | ||
| Shaun O'Neill | 12 | Simon Fullagar | ||
| Andy Bowman | 13 | Tony Longhurst | ||
| Wayne Young | 14 | Steve Kendrick | ||
| Steve Russell | 15 | Neal Terry | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
| Nomads | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 0 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |