Match
Division: Division One
Date: 13/03/2025
Scoresheet
| The Alfred | W | W | AC's Savage but Average | |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | 1 | Aaron Cronin | ||
| Andrew Baker | 2 | Matt Brown | ||
| Jack Sell | 3 | Larry Law | ||
| Steve Hodgkin | 4 | Mike Trype | ||
| Keiran Marden | 5 | Zara Waters | ||
| Set 2 | ||||
| Josh Hunt | 6 | Mike Trype | ||
| Jamie Harrington | 7 | Aaron Cronin | ||
| Jack Sell | 8 | Zara Waters | ||
| Steve Hodgkin | 9 | Matt Brown | ||
| Keiran Marden | 10 | Larry Law | ||
| Set 3 | ||||
| Josh Hunt | 11 | Larry Law | ||
| Andrew Baker | 12 | Mike Trype | ||
| Jack Sell | 13 | Aaron Cronin | ||
| Steve Hodgkin | 14 | Zara Waters | ||
| Keiran Marden | 15 | Matt Brown | ||
| Set 4 | ||||
| Jamie Harrington | 16 | |||
Player Summaries
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 0 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jamie Harrington | 2 | 1 | 1 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| AC's Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Mike Trype | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |