Match
Division: Division One
            Date: 27/02/2025
        Scoresheet
| Anti-Socials | W | W | BARNy Army | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Ashley Stephenson | ||
| Armani Vashi | 2 | Alan Thorn | ||
| Mike Yarnell | 3 | Kenny Sharpe | ||
| Chris Booth | 4 | Chris Beale | ||
| Paul Wright | 5 | Matt Coleman | ||
| Set 2 | ||||
| Ricky Piper | 6 | Steve Hill | ||
| John Sampson | 7 | Alan Thorn | ||
| Mike Yarnell | 8 | Ashley Stephenson | ||
| Paul Wright | 9 | Andy Thorn | ||
| Armani Vashi | 10 | Chris Beale | ||
| Set 3 | ||||
| John Sampson | 11 | Steve Hill | ||
| Paul Wright | 12 | Ashley Stephenson | ||
| Armani Vashi | 13 | Kenny Sharpe | ||
| Chris Booth | 14 | Matt Coleman | ||
| Mike Yarnell | 15 | Chris Beale | ||
| Set 4 | ||||
| Ricky Piper | 16 | Andy Thorn | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Armani Vashi | 3 | 3 | 0 | 1 | 
| Chris Booth | 2 | 1 | 1 | 0 | 
| John Sampson | 3 | 1 | 2 | 0 | 
| Mike Yarnell | 3 | 0 | 3 | 0 | 
| Paul Wright | 3 | 1 | 2 | 0 | 
| Ricky Piper | 2 | 1 | 1 | 0 | 
| 16 | 7 | 9 | 1 | 
| BARNy Army | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 | 
| Andy Thorn | 2 | 1 | 1 | 0 | 
| Ashley Stephenson | 3 | 2 | 1 | 0 | 
| Chris Beale | 3 | 2 | 1 | 0 | 
| Kenny Sharpe | 2 | 1 | 1 | 0 | 
| Matt Coleman | 2 | 1 | 1 | 0 | 
| Steve Hill | 2 | 2 | 0 | 0 | 
| 16 | 9 | 7 | 0 |