Match
Division: Division One
Date: 20/02/2025
Scoresheet
BARNy Army | W | W | The Alfred | |
---|---|---|---|---|
Set 1 | ||||
Ashley Stephenson | 1 | Keiran Marden | ||
Steve Hill | 2 | Jack Sell | ||
Kenny Sharpe | 3 | Andrew Baker | ||
Natalie Atkin | 4 | Steve Hodgkin | ||
Matt Coleman | 5 | Josh Hunt | ||
Set 2 | ||||
Ashley Stephenson | 6 | Jack Sell | ||
Steve Hill | 7 | Josh Hunt | ||
Kenny Sharpe | 8 | Keiran Marden | ||
Natalie Atkin | 9 | Andrew Baker | ||
Matt Coleman | 10 | Steve Hodgkin | ||
Set 3 | ||||
Ashley Stephenson | 11 | Josh Hunt | ||
Andy Thorn | 12 | Andrew Baker | ||
Steve Hill | 13 | Steve Hodgkin | ||
Matt Coleman | 14 | Keiran Marden | ||
Kenny Sharpe | 15 | Jack Sell | ||
Set 4 | ||||
Andy Thorn | 16 | |||
Player Summaries
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Thorn | 2 | 1 | 1 | 0 |
Ashley Stephenson | 3 | 1 | 2 | 0 |
Kenny Sharpe | 3 | 3 | 0 | 0 |
Matt Coleman | 3 | 0 | 3 | 0 |
Natalie Atkin | 2 | 2 | 0 | 0 |
Steve Hill | 3 | 0 | 3 | 0 |
16 | 7 | 9 | 0 |
The Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Baker | 3 | 1 | 2 | 0 |
Jack Sell | 3 | 2 | 1 | 0 |
Josh Hunt | 3 | 3 | 0 | 0 |
Keiran Marden | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Hodgkin | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |