Match
Division: Premier Division
            Date: 26/06/2025
        Scoresheet
| Racketeers | W | W | Locomotive B | |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | Gary Tate | ||
| Simon Hooton | 2 | Gary Williamson | ||
| Shane Sims | 3 | Trevor Brenchley | ||
| Kevin North | 4 | Mark Stevens | ||
| Andy Hofer | 5 | |||
| Set 2 | ||||
| Kyle Bryant | 6 | Mark Stevens | ||
| Simon Hooton | 7 | Gary Tate | ||
| Shane Sims | 8 | Gary Williamson | ||
| Andy Hofer | 9 | Trevor Brenchley | ||
| Kevin North | 10 | |||
| Set 3 | ||||
| Kyle Bryant | 11 | Trevor Brenchley | ||
| Simon Hooton | 12 | Mark Stevens | ||
| Shane Sims | 13 | Gary Tate | ||
| Andy Hofer | 14 | Gary Williamson | ||
| Kevin North | 15 | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Racketeers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 | 
| Kevin North | 3 | 3 | 0 | 0 | 
| Kyle Bryant | 3 | 3 | 0 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Shane Sims | 3 | 3 | 0 | 0 | 
| Simon Hooton | 3 | 1 | 2 | 0 | 
| 16 | 12 | 4 | 0 | 
| Locomotive B | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 | 
| Gary Williamson | 3 | 2 | 1 | 0 | 
| Mark Stevens | 3 | 1 | 2 | 0 | 
| No player | 4 | 0 | 4 | 0 | 
| Trevor Brenchley | 3 | 1 | 2 | 0 | 
| 16 | 4 | 12 | 0 |