Match
Division: Premier Division
Date: 19/06/2025
Scoresheet
| Con Artists ( Players Bar ) | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | Kyle Bryant | ||
| Steve Thompson | 2 | Andy Hofer | ||
| Mick Bell-Hughes | 3 | Shane Sims | ||
| George Spittle | 4 | Simon Hooton | ||
| Andy Stevens | 5 | Kevin North | ||
| Set 2 | ||||
| Andy Stevens | 6 | Kyle Bryant | ||
| Ben Harding | 7 | Simon Hooton | ||
| Mick Bell-Hughes | 8 | Kevin North | ||
| Danny Bell-Hughes | 9 | Andy Hofer | ||
| Steve Thompson | 10 | Shane Sims | ||
| Set 3 | ||||
| Mick Bell-Hughes | 11 | Kyle Bryant | ||
| Ben Harding | 12 | Andy Hofer | ||
| Danny Bell-Hughes | 13 | Kevin North | ||
| George Spittle | 14 | Shane Sims | ||
| Andy Stevens | 15 | Simon Hooton | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Harding | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 2 |
| George Spittle | 2 | 1 | 1 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| 16 | 9 | 7 | 2 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 0 | 3 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 1 |