Match
Division: Premier Division
Date: 29/05/2025
Scoresheet
Dukes Head A | W | W | Ell's Angels | |
---|---|---|---|---|
Set 1 | ||||
Frank Sargent | 1 | Roger Nicholson | ||
Tony Collins | 2 | Jon Hollidge | ||
Nathan Sharp | 3 | Matt Clifford | ||
Chris Hunniset | 4 | Elliott Hollidge | ||
Steve Knott | 5 | Dan Hogan | ||
Set 2 | ||||
Tony Collins | 6 | Matt Clifford | ||
Frank Sargent | 7 | Elliott Hollidge | ||
Steve Knott | 8 | Jon Hollidge | ||
Nathan Sharp | 9 | Roger Nicholson | ||
Chris Hunniset | 10 | Dan Hogan | ||
Set 3 | ||||
Chris Hunniset | 11 | Matt Clifford | ||
Frank Sargent | 12 | Jon Hollidge | ||
Steve Knott | 13 | Elliott Hollidge | ||
Nathan Sharp | 14 | Dan Hogan | ||
Tony Collins | 15 | Roger Nicholson | ||
Set 4 | ||||
16 | ||||
Player Summaries
Dukes Head A | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Hunniset | 3 | 1 | 2 | 0 |
Frank Sargent | 3 | 3 | 0 | 0 |
Nathan Sharp | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Steve Knott | 3 | 2 | 1 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |
Ell's Angels | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hogan | 3 | 2 | 1 | 0 |
Elliott Hollidge | 3 | 1 | 2 | 0 |
Jon Hollidge | 3 | 0 | 3 | 0 |
Matt Clifford | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Roger Nicholson | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |