Match
Division: Premier Division
            Date: 08/05/2025
        Scoresheet
| Racketeers | W | W | The Thursday’s Lyddamites | |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | 1 | John Bowden | ||
| Simon Hooton | 2 | Clive Halliwell | ||
| Kyle Bryant | 3 | Brian Carter | ||
| Nick Rowles | 4 | Mark Higgins | ||
| Andy Hofer | 5 | Nick Brown | ||
| Set 2 | ||||
| Shane Sims | 6 | Brian Carter | ||
| Simon Hooton | 7 | John Bowden | ||
| Kyle Bryant | 8 | Nick Brown | ||
| Nick Rowles | 9 | Clive Halliwell | ||
| Andy Hofer | 10 | Mark Higgins | ||
| Set 3 | ||||
| Shane Sims | 11 | Mark Higgins | ||
| Simon Hooton | 12 | Brian Carter | ||
| Kyle Bryant | 13 | Clive Halliwell | ||
| Kevin North | 14 | Nick Brown | ||
| Andy Hofer | 15 | John Bowden | ||
| Set 4 | ||||
| Nick Rowles | 16 | |||
Player Summaries
| Racketeers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 | 
| Kevin North | 1 | 0 | 1 | 0 | 
| Kyle Bryant | 3 | 2 | 1 | 0 | 
| Nick Rowles | 3 | 0 | 3 | 0 | 
| Shane Sims | 3 | 1 | 2 | 0 | 
| Simon Hooton | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 | 
| The Thursday’s Lyddamites | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 | 
| Clive Halliwell | 3 | 1 | 2 | 0 | 
| John Bowden | 3 | 2 | 1 | 0 | 
| Mark Higgins | 3 | 3 | 0 | 0 | 
| Nick Brown | 3 | 1 | 2 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| 16 | 10 | 6 | 0 |