Match
Division: Premier Division
Date: 08/05/2025
Scoresheet
The Magic | W | W | The Rose Inn | |
---|---|---|---|---|
Set 1 | ||||
Daniel Nisbet | 1 | Rob Smith | ||
Joe Cronin | 2 | Del King | ||
Rod Gaskell | 3 | Darryl McKenzie | ||
Dave Riley | 4 | Stuart Manning | ||
Steve Souter | 5 | Owen Thompson | ||
Set 2 | ||||
Daniel Nisbet | 6 | Del King | ||
Jamie Yerrall | 7 | Rob Smith | ||
Rod Gaskell | 8 | Owen Thompson | ||
Dave Riley | 9 | Darryl McKenzie | ||
Steve Souter | 10 | Stuart Manning | ||
Set 3 | ||||
Daniel Nisbet | 11 | Owen Thompson | ||
Jamie Yerrall | 12 | Del King | ||
Joe Cronin | 13 | Darryl McKenzie | ||
Dave Riley | 14 | Rob Smith | ||
Rod Gaskell | 15 | Stuart Manning | ||
Set 4 | ||||
Jamie Yerrall | 16 | |||
Player Summaries
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Daniel Nisbet | 3 | 2 | 1 | 0 |
Dave Riley | 3 | 3 | 0 | 0 |
Jamie Yerrall | 3 | 3 | 0 | 0 |
Joe Cronin | 2 | 1 | 1 | 0 |
Rod Gaskell | 3 | 3 | 0 | 1 |
Steve Souter | 2 | 1 | 1 | 0 |
16 | 13 | 3 | 1 |
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Darryl McKenzie | 3 | 1 | 2 | 0 |
Del King | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Owen Thompson | 3 | 1 | 2 | 0 |
Rob Smith | 3 | 0 | 3 | 0 |
Stuart Manning | 3 | 1 | 2 | 0 |
16 | 3 | 13 | 0 |