Match
Division: Premier Division
Date: 01/05/2025
Scoresheet
Racketeers | W | W | Dukes Head A | |
---|---|---|---|---|
Set 1 | ||||
John Darling | 1 | Mark Hunter | ||
Simon Hooton | 2 | Nathan Sharp | ||
Kyle Bryant | 3 | Steve Knott | ||
Nick Rowles | 4 | Alan Hook | ||
Andy Hofer | 5 | Frank Sargent | ||
Set 2 | ||||
John Darling | 6 | Nathan Sharp | ||
Simon Hooton | 7 | Alan Hook | ||
Kyle Bryant | 8 | Frank Sargent | ||
Nick Rowles | 9 | Mark Hunter | ||
Andy Hofer | 10 | Steve Knott | ||
Set 3 | ||||
John Darling | 11 | Frank Sargent | ||
Simon Hooton | 12 | Mark Hunter | ||
Kyle Bryant | 13 | Nathan Sharp | ||
Nick Rowles | 14 | Steve Knott | ||
Andy Hofer | 15 | Alan Hook | ||
Set 4 | ||||
16 | ||||
Player Summaries
Racketeers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Hofer | 3 | 2 | 1 | 0 |
John Darling | 3 | 1 | 2 | 0 |
Kyle Bryant | 3 | 2 | 1 | 1 |
Nick Rowles | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Simon Hooton | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 1 |
Dukes Head A | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Hook | 3 | 2 | 1 | 1 |
Frank Sargent | 3 | 1 | 2 | 0 |
Mark Hunter | 3 | 0 | 3 | 0 |
Nathan Sharp | 3 | 3 | 0 | 1 |
No player | 1 | 1 | 0 | 0 |
Steve Knott | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 2 |