Match
Division: Premier Division
Date: 17/04/2025
Scoresheet
Dukes Head A | W | W | The Magic | |
---|---|---|---|---|
Set 1 | ||||
Steve Knott | 1 | Jamie Yerrall | ||
Nathan Sharp | 2 | Joe Cronin | ||
Tony Collins | 3 | Dave Riley | ||
Frank Sargent | 4 | Rod Gaskell | ||
Darren Dowsey | 5 | Steve Souter | ||
Set 2 | ||||
Nathan Sharp | 6 | Jamie Yerrall | ||
Steve Knott | 7 | Rod Gaskell | ||
Tony Collins | 8 | Steve Souter | ||
Frank Sargent | 9 | Joe Cronin | ||
Darren Dowsey | 10 | Dave Riley | ||
Set 3 | ||||
Nathan Sharp | 11 | Steve Souter | ||
Tony Collins | 12 | Rod Gaskell | ||
Steve Knott | 13 | Dave Riley | ||
Darren Dowsey | 14 | Joe Cronin | ||
Frank Sargent | 15 | Jamie Yerrall | ||
Set 4 | ||||
16 | ||||
Player Summaries
Dukes Head A | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 0 | 3 | 0 |
Frank Sargent | 3 | 2 | 1 | 0 |
Nathan Sharp | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Knott | 3 | 0 | 3 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
16 | 5 | 11 | 0 |
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Riley | 3 | 2 | 1 | 0 |
Jamie Yerrall | 3 | 3 | 0 | 1 |
Joe Cronin | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Rod Gaskell | 3 | 2 | 1 | 0 |
Steve Souter | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 1 |