Match
Division: Premier Division
Date: 17/04/2025
Scoresheet
Ell's Angels | W | W | Con Artists ( Phoenix ) | |
---|---|---|---|---|
Set 1 | ||||
Roger Nicholson | 1 | Danny Bell-Hughes | ||
Scott Hanson | 2 | Andy Stevens | ||
Dan Hogan | 3 | George Spittle | ||
Jon Hollidge | 4 | Steve Thompson | ||
Elliott Hollidge | 5 | Mick Bell-Hughes | ||
Set 2 | ||||
Roger Nicholson | 6 | Andy Stevens | ||
Dan Hogan | 7 | Mick Bell-Hughes | ||
Scott Hanson | 8 | Danny Bell-Hughes | ||
Jon Hollidge | 9 | George Spittle | ||
Elliott Hollidge | 10 | Steve Thompson | ||
Set 3 | ||||
Dan Hogan | 11 | Andy Stevens | ||
Elliott Hollidge | 12 | Danny Bell-Hughes | ||
Roger Nicholson | 13 | George Spittle | ||
Scott Hanson | 14 | Steve Thompson | ||
Jon Hollidge | 15 | Mick Bell-Hughes | ||
Set 4 | ||||
16 | ||||
Player Summaries
Ell's Angels | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hogan | 3 | 0 | 3 | 0 |
Elliott Hollidge | 3 | 1 | 2 | 0 |
Jon Hollidge | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Roger Nicholson | 3 | 0 | 3 | 0 |
Scott Hanson | 3 | 0 | 3 | 0 |
16 | 1 | 15 | 0 |
Con Artists ( Phoenix ) | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens | 3 | 3 | 0 | 0 |
Danny Bell-Hughes | 3 | 3 | 0 | 0 |
George Spittle | 3 | 3 | 0 | 0 |
Mick Bell-Hughes | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Steve Thompson | 3 | 2 | 1 | 0 |
16 | 15 | 1 | 0 |