Match
Division: Premier Division
Date: 17/04/2025
Scoresheet
Albion Aces | W | W | L8 Night Dukes | |
---|---|---|---|---|
Set 1 | ||||
Gavin Orris | 1 | Karl Ades | ||
Rob Luckhurst | 2 | Zack Harden | ||
Dion Orris | 3 | Jamie Henderson | ||
Carl Martin | 4 | Simon Lockerby | ||
John Shellock | 5 | Ashley Robinson | ||
Set 2 | ||||
Graham Luckhurst | 6 | Simon Lockerby | ||
Gavin Orris | 7 | Zack Harden | ||
John Shellock | 8 | Dan Morrison | ||
Dion Orris | 9 | Tom Wilkes | ||
Carl Martin | 10 | Ashley Robinson | ||
Set 3 | ||||
Gavin Orris | 11 | Dan Morrison | ||
Rob Luckhurst | 12 | Tom Wilkes | ||
Dion Orris | 13 | Zack Harden | ||
John Shellock | 14 | Jamie Henderson | ||
Graham Luckhurst | 15 | Karl Ades | ||
Set 4 | ||||
Rob Luckhurst | 16 | Ashley Robinson | ||
Player Summaries
Albion Aces | Played | Won | Lost | Dish |
---|---|---|---|---|
Carl Martin | 2 | 0 | 2 | 0 |
Dion Orris | 3 | 2 | 1 | 0 |
Gavin Orris | 3 | 3 | 0 | 0 |
Graham Luckhurst | 2 | 2 | 0 | 0 |
John Shellock | 3 | 3 | 0 | 0 |
Rob Luckhurst | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 0 |
L8 Night Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 3 | 1 | 2 | 0 |
Dan Morrison | 2 | 0 | 2 | 0 |
Jamie Henderson | 2 | 0 | 2 | 0 |
Karl Ades | 2 | 0 | 2 | 0 |
Simon Lockerby | 2 | 1 | 1 | 0 |
Tom Wilkes | 2 | 0 | 2 | 0 |
Zack Harden | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 0 |