Match
Division: Premier Division
Date: 10/04/2025
Scoresheet
Locomotive B | W | W | Albion Aces | |
---|---|---|---|---|
Set 1 | ||||
Tommy Lee | 1 | Graham Luckhurst | ||
Gary Tate | 2 | Carl Martin | ||
Mark Stevens | 3 | Rob Luckhurst | ||
Gary Williamson | 4 | John Shellock | ||
Trevor Brenchley | 5 | Dion Orris | ||
Set 2 | ||||
Trevor Brenchley | 6 | Harry Masterson | ||
Tommy Lee | 7 | Carl Martin | ||
Gary Williamson | 8 | Graham Luckhurst | ||
Mark Stevens | 9 | Dion Orris | ||
Steve Hills | 10 | Rob Luckhurst | ||
Set 3 | ||||
Tommy Lee | 11 | Harry Masterson | ||
Gary Tate | 12 | Dion Orris | ||
Mark Stevens | 13 | Carl Martin | ||
Steve Hills | 14 | John Shellock | ||
Trevor Brenchley | 15 | Rob Luckhurst | ||
Set 4 | ||||
Gary Tate | 16 | John Shellock | ||
Player Summaries
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 3 | 2 | 1 | 0 |
Gary Williamson | 2 | 2 | 0 | 0 |
Mark Stevens | 3 | 2 | 1 | 0 |
Steve Hills | 2 | 2 | 0 | 0 |
Tommy Lee | 3 | 2 | 1 | 0 |
Trevor Brenchley | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 0 |
Albion Aces | Played | Won | Lost | Dish |
---|---|---|---|---|
Carl Martin | 3 | 1 | 2 | 0 |
Dion Orris | 3 | 1 | 2 | 0 |
Graham Luckhurst | 2 | 1 | 1 | 0 |
Harry Masterson | 2 | 0 | 2 | 0 |
John Shellock | 3 | 0 | 3 | 0 |
Rob Luckhurst | 3 | 1 | 2 | 0 |
16 | 4 | 12 | 0 |