Match
Division: Premier Division
Date: 10/04/2025
Scoresheet
| L8 Dukes | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | Andy Hofer | ||
| Zack Harden | 2 | Simon Hooton | ||
| Tom Wilkes | 3 | Kyle Bryant | ||
| Karl Ades | 4 | Kevin North | ||
| Jamie Henderson | 5 | Shane Sims | ||
| Set 2 | ||||
| Ashley Robinson | 6 | Shane Sims | ||
| Dan Morrison | 7 | Andy Hofer | ||
| Simon Lockerby | 8 | Simon Hooton | ||
| Karl Ades | 9 | Kyle Bryant | ||
| Jamie Henderson | 10 | Kevin North | ||
| Set 3 | ||||
| Jamie Henderson | 11 | Simon Hooton | ||
| Ashley Robinson | 12 | Kyle Bryant | ||
| Dan Morrison | 13 | Shane Sims | ||
| Tom Wilkes | 14 | Andy Hofer | ||
| Zack Harden | 15 | Kevin North | ||
| Set 4 | ||||
| Zack Harden | 16 | |||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |