Match
Division: Premier Division
Date: 03/04/2025
Scoresheet
| Locomotive B | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Mark Stevens | 1 | Shane Sims | ||
| Gary Tate | 2 | Andy Hofer | ||
| Trevor Brenchley | 3 | Kyle Bryant | ||
| Gary Williamson | 4 | Simon Hooton | ||
| Tommy Lee | 5 | Kevin North | ||
| Set 2 | ||||
| Trevor Brenchley | 6 | Shane Sims | ||
| Tommy Lee | 7 | Andy Hofer | ||
| Gary Tate | 8 | Kyle Bryant | ||
| Mark Stevens | 9 | Simon Hooton | ||
| Steve Hills | 10 | Kevin North | ||
| Set 3 | ||||
| Tommy Lee | 11 | Shane Sims | ||
| Gary Tate | 12 | Simon Hooton | ||
| Mark Stevens | 13 | Kevin North | ||
| Steve Hills | 14 | Kyle Bryant | ||
| Trevor Brenchley | 15 | Andy Hofer | ||
| Set 4 | ||||
| Steve Hills | 16 | |||
Player Summaries
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 3 | 0 | 0 |
| Gary Williamson | 1 | 0 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| 15 | 10 | 5 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Kevin North | 3 | 0 | 3 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 1 |