Match
Scoresheet
| L8 Dukes | W | W | The Magic | |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Ades | 1 | Jamie Yerrall | ||
| Tom Wilkes | 2 | Rod Gaskell | ||
| Jamie Henderson | 3 | Joe Cronin | ||
| Dan Morrison | 4 | Daniel Nisbet | ||
| Ashley Robinson | 5 | Steve Souter | ||
| Set 2 | ||||
| Karl Ades | 6 | Joe Cronin | ||
| Zack Harden | 7 | Daniel Nisbet | ||
| Jamie Henderson | 8 | Steve Souter | ||
| Dan Morrison | 9 | Rod Gaskell | ||
| Ashley Robinson | 10 | Jamie Yerrall | ||
| Set 3 | ||||
| Tom Wilkes | 11 | Daniel Nisbet | ||
| Zack Harden | 12 | Rod Gaskell | ||
| Jamie Henderson | 13 | Jamie Yerrall | ||
| Dan Morrison | 14 | Steve Souter | ||
| Ashley Robinson | 15 | Joe Cronin | ||
| Set 4 | ||||
| Karl Ades | 16 | |||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Souter | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 0 |