Match
Division: Premier Division
Date: 27/03/2025
Scoresheet
| Racketeers | W | W | Con Artists ( Players Bar ) | |
|---|---|---|---|---|
| Set 1 | ||||
| John Darling | 1 | Danny Bell-Hughes | ||
| Grant Clifford | 2 | Andy Stevens | ||
| Kyle Bryant | 3 | Mick Bell-Hughes | ||
| Kevin North | 4 | Steve Thompson | ||
| Alex Hoyle | 5 | George Spittle | ||
| Set 2 | ||||
| John Darling | 6 | Andy Stevens | ||
| Grant Clifford | 7 | Mick Bell-Hughes | ||
| Kyle Bryant | 8 | Danny Bell-Hughes | ||
| Kevin North | 9 | George Spittle | ||
| Alex Hoyle | 10 | Steve Thompson | ||
| Set 3 | ||||
| John Darling | 11 | Mick Bell-Hughes | ||
| Grant Clifford | 12 | George Spittle | ||
| Kyle Bryant | 13 | Steve Thompson | ||
| Kevin North | 14 | Andy Stevens | ||
| Alex Hoyle | 15 | Danny Bell-Hughes | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Hoyle | 3 | 1 | 2 | 0 |
| Grant Clifford | 3 | 1 | 2 | 0 |
| John Darling | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 2 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 8 | 8 | 2 |
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 1 |
| George Spittle | 3 | 0 | 3 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| 16 | 8 | 8 | 1 |