Match
Division: Premier Division
            Date: 13/02/2025
        Scoresheet
| The Thursday’s Lyddamites | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | Shane Sims | ||
| Brian Carter | 2 | Andy Hofer | ||
| Dave Dean | 3 | Simon Hooton | ||
| Dave Clarke | 4 | Kyle Bryant | ||
| Mark Higgins | 5 | Kevin North | ||
| Set 2 | ||||
| John Bowden | 6 | Simon Hooton | ||
| Brian Carter | 7 | Shane Sims | ||
| Dave Dean | 8 | Andy Hofer | ||
| Dave Clarke | 9 | Kevin North | ||
| Mark Higgins | 10 | Kyle Bryant | ||
| Set 3 | ||||
| John Bowden | 11 | Kyle Bryant | ||
| Brian Carter | 12 | Simon Hooton | ||
| Dave Dean | 13 | Kevin North | ||
| Dave Clarke | 14 | Shane Sims | ||
| Mark Higgins | 15 | Andy Hofer | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Thursday’s Lyddamites | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 1 | 
| Dave Dean | 3 | 2 | 1 | 1 | 
| Dave Clarke | 3 | 1 | 2 | 0 | 
| John Bowden | 3 | 2 | 1 | 0 | 
| Mark Higgins | 3 | 1 | 2 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| 16 | 8 | 8 | 2 | 
| Racketeers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 | 
| Kevin North | 3 | 2 | 1 | 0 | 
| Kyle Bryant | 3 | 1 | 2 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Shane Sims | 3 | 2 | 1 | 0 | 
| Simon Hooton | 3 | 0 | 3 | 0 | 
| 16 | 8 | 8 | 0 |