Match
Division: Premier Division
Date: 23/01/2025
Scoresheet
L8 Night Dukes | W | W | Albion Aces | |
---|---|---|---|---|
Set 1 | ||||
Simon Lockerby | 1 | Gavin Orris | ||
Karl Ades | 2 | Dion Orris | ||
Jamie Henderson | 3 | Rob Luckhurst | ||
Dan Morrison | 4 | Graham Luckhurst | ||
Ashley Robinson | 5 | John Shellock | ||
Set 2 | ||||
Simon Lockerby | 6 | Carl Martin | ||
Karl Ades | 7 | Gavin Orris | ||
Jamie Henderson | 8 | Dion Orris | ||
Tom Wilkes | 9 | Graham Luckhurst | ||
Ashley Robinson | 10 | Rob Luckhurst | ||
Set 3 | ||||
Simon Lockerby | 11 | Rob Luckhurst | ||
Karl Ades | 12 | Carl Martin | ||
Dan Morrison | 13 | John Shellock | ||
Tom Wilkes | 14 | Dion Orris | ||
Zack Harden | 15 | Gavin Orris | ||
Set 4 | ||||
Jamie Henderson | 16 | Graham Luckhurst | ||
Player Summaries
L8 Night Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 2 | 1 | 1 | 0 |
Dan Morrison | 2 | 1 | 1 | 0 |
Jamie Henderson | 3 | 2 | 1 | 0 |
Karl Ades | 3 | 3 | 0 | 0 |
Simon Lockerby | 3 | 2 | 1 | 0 |
Tom Wilkes | 2 | 2 | 0 | 0 |
Zack Harden | 1 | 1 | 0 | 0 |
16 | 12 | 4 | 0 |
Albion Aces | Played | Won | Lost | Dish |
---|---|---|---|---|
Carl Martin | 2 | 0 | 2 | 0 |
Dion Orris | 3 | 1 | 2 | 1 |
Gavin Orris | 3 | 0 | 3 | 0 |
Graham Luckhurst | 3 | 1 | 2 | 0 |
John Shellock | 2 | 0 | 2 | 0 |
Rob Luckhurst | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 1 |