Match
Division: Division One
Date: 13/08/2009
Player Summaries
| Locomotive C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan HookGiven | 2 | 2 | 0 | 0 |
| John DarlingGiven | 2 | 2 | 0 | 0 |
| Larry LawGiven | 2 | 2 | 0 | 0 |
| Lewis BroughtonGiven | 2 | 2 | 0 | 0 |
| Matthew JohnsonGiven | 2 | 2 | 0 | 0 |
| Steve KnottGiven | 2 | 2 | 0 | 0 |
| 12 | 12 | 0 | 0 |
| Churchill B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 12 | 0 | 12 | 0 |
| 12 | 0 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Locomotive C | -3 | No Bonus |