Match
Division: Division 3
Date: 09/10/2014
Player Summaries
| William Harvey Inn B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Harding Given | 3 | 3 | 0 | 0 |
| Harry Hodges Given | 3 | 3 | 0 | 0 |
| Hemkumar Gurung Given | 3 | 3 | 0 | 0 |
| Neil Whitehouse Given | 3 | 3 | 0 | 0 |
| Sam Missen Given | 3 | 3 | 0 | 0 |
| 15 | 15 | 0 | 0 |
| Rose Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Rose Inn | -10 | No Show |
| William Harvey Inn B | -3 | No Bonus |