Match
Division: Division 2 - EPA
Date: 01/08/2013
Player Summaries
| Old Prince of Wales A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Danny Sherpa | 2 | 0 | 2 | 0 |
| Mark Leavey | 2 | 0 | 2 | 0 |
| Monam Sherpa | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Ricky Milton | 2 | 1 | 1 | 0 |
| Sherpa Sonam | 2 | 2 | 0 | 0 |
| 12 | 6 | 6 | 0 |
| Dukes Head B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 2 | 2 | 0 | 0 |
| Gordon Drawbridge | 2 | 1 | 1 | 0 |
| Neal McGuiness | 2 | 2 | 0 | 0 |
| Phillip Bass | 2 | 0 | 2 | 0 |
| Tyler Burkin | 2 | 1 | 1 | 0 |
| warwick Drawbrigde | 2 | 0 | 2 | 0 |
| 12 | 6 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Old Prince of Wales A | -2 | Incomplete Sheet |