Match
Division: Division 4
Date: 26/01/2012
Player Summaries
| Crusader B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Smith | 2 | 1 | 1 | 0 |
| George Dobson | 2 | 0 | 2 | 0 |
| Karl Found | 2 | 0 | 2 | 0 |
| Kelly Stolten | 2 | 1 | 1 | 0 |
| Mat Jones | 1 | 0 | 1 | 0 |
| Phil Hadlum | 1 | 0 | 1 | 0 |
| Rose Kaygan | 2 | 1 | 1 | 0 |
| 12 | 3 | 9 | 0 |
| Old Prince of Wales B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ananta Limbu | 2 | 2 | 0 | 0 |
| Austen Leaney | 2 | 1 | 1 | 0 |
| David Davis | 2 | 1 | 1 | 0 |
| Gary Jones | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Hagger | 2 | 2 | 0 | 0 |
| 12 | 9 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Old Prince of Wales B | -2 | Incomplete Sheet - Leo |