Match
Division: Division 4
Date: 17/03/2011
Player Summaries
| Queens WP | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 12 | 12 | 0 | 0 |
| 12 | 12 | 0 | 0 |
| Man of Kent B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 12 | 0 | 12 | 0 |
| 12 | 0 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Man of Kent B | -8 | Late Cancellation (6:45) |
| Queens WP | -3 | No Bonus |